Austin's first major‑league professional team. Q2 Stadium is a 20,738‑seat soccer‑specific stadium right at McKalla Place. Sellouts every match. Los Verdes runs the north end and shakes the rafters.
A vintage almanac of Austin sports — UT Longhorns, Austin pro clubs, every Hill-Country high school, every venue, every gym, every park. Hand-set in the spirit of a 1970s Saturday-morning game program.
Texas joined the SEC in 2024. Hook 'em. Football pulls the spotlight, but the swim team has been a national dynasty since the early '80s, the women's basketball program just punched a Final Four ticket, and the softball room collects super-regional appearances like trading cards. Every UT varsity program below.
Austin proper has one Big-Five major-league franchise — Austin FC of MLS. Outside that there's a busy AAA baseball club at the north end of the metro, two clubs sharing Cedar Park's H‑E‑B Center (G League and AHL hockey), and the only Formula 1 race in the United States out at COTA. Plus the only US MotoGP.
Austin's first major‑league professional team. Q2 Stadium is a 20,738‑seat soccer‑specific stadium right at McKalla Place. Sellouts every match. Los Verdes runs the north end and shakes the rafters.
Austin FC's reserve squad in the league a tier below MLS. Plays mostly at St. David's Performance Center on the north side; pipeline for Verde first‑team minutes.
Single affiliate of the San Antonio Spurs — the development laboratory for the parent club's pipeline. Plays at H‑E‑B Center in Cedar Park.
Triple‑A affiliate of the Texas Rangers, just up I‑35 in Round Rock. Dell Diamond is one of the best minor‑league ballparks in the country; you'll see the next Ranger get his last reps here before the call‑up.
AHL affiliate of the Dallas Stars. Plays in Cedar Park at H‑E‑B Center. The on‑ice cousin of the Austin Spurs — same building, different schedule. Calder Cup winners (2014).
F1's only United States Grand Prix. Held every October at Circuit of the Americas in southeast Travis County. The same circuit also hosts the only US MotoGP and an IndyCar round.
The only MotoGP grand prix in the United States. Spring weekend at COTA every year — usually the most spectator‑friendly race on the calendar.
IndyCar's Austin race — held on the COTA road course. A March / April fixture for the open‑wheel calendar, packing the southeast‑side circuit on a non‑F1 weekend.
From the 100,000‑seat thunderdome on Manor Road to the boathouse on Lady Bird Lake, the Austin metro has a remarkable run of purpose‑built sporting venues. Complete roster of significant Austin‑area facilities — UT, pro, and high school — below.
| Venue | Sport / Tenant | Capacity | Location |
|---|---|---|---|
| Darrell K Royal — Texas Memorial Texas Football | Football · Texas Longhorns | 100,119 | UT Campus · Austin |
| Moody Center Basketball / Concerts | M & W Basketball · Concerts | 15,500 | UT Campus · Austin |
| Q2 Stadium Austin FC | Soccer · Austin FC · FC II | 20,738 | McKalla Place · N. Austin |
| UFCU Disch‑Falk Field Texas Baseball | Baseball · Texas Longhorns | 7,200 | East of UT Campus |
| Red & Charline McCombs Field Texas Softball | Softball · Texas Longhorns | 2,224 | UT Campus · Austin |
| Lee & Joe Jamail Texas Swimming Center Texas Swim & Dive | Swimming & Diving · M / W | 2,200 | UT Campus · Austin |
| Mike A. Myers Stadium Texas Track / Soccer | Track · Soccer · Texas Relays | 20,000 | UT Campus · Austin |
| Gregory Gym Texas Volleyball | Volleyball · Texas Longhorns | 4,000 | UT Campus · Austin |
| Texas Tennis Center Texas Tennis | Tennis · M & W | 2,500 | East of UT Campus |
| UT Golf Club Texas Golf | Golf · M & W | private | Steiner Ranch · W. Austin |
| H‑E‑B Center at Cedar Park Spurs / Stars | Basketball · Hockey · Concerts | 8,700 | Cedar Park · Williamson Co. |
| Dell Diamond Round Rock Express | Baseball · AAA · PCL | 11,631 | Round Rock · Williamson Co. |
| Circuit of the Americas (COTA) F1 / MotoGP / IndyCar | Motorsport · concert venue | 120,000 | Elroy · SE Travis Co. |
| Germania Insurance Amphitheater Concerts | Concerts · COTA grounds | 14,000 | Elroy · SE Travis Co. |
| Longhorn Boathouse Texas Rowing | Rowing · Texas women | private | Lady Bird Lake |
| House Park Austin ISD athletics | HS Football · Austin ISD | 6,000 | 15th & Lamar · Central |
| Burger Stadium Austin ISD athletics | HS Football · Austin ISD | 7,500 | South Austin |
| Nelson Field Austin ISD athletics | HS Football · Austin ISD | 6,500 | East Austin |
| The Pfield Pflugerville ISD | HS Football · PfISD | 10,000 | Pflugerville · Travis Co. |
| Bible Stadium Round Rock ISD | HS Football · RRISD | 10,500 | Round Rock |
| Chaparral Stadium Westlake / Eanes ISD | HS Football · Eanes ISD | 7,000 | Westlake · Travis Co. |
| Cavalier Stadium Lake Travis ISD | HS Football · LTISD | 10,000 | Lakeway · Travis Co. |
The Austin metro covers fourteen+ independent school districts spanning Travis, Williamson, Hays, Caldwell, Bastrop, and Burnet counties. UIL classifications run 1A–6A. Several districts — Westlake, Lake Travis, Vandegrift, Hendrickson, Vista Ridge — have football programs that compete for state titles year after year. Click any school for athletics page.
Every meaningful sport played in the Austin metro — varsity, professional, club, and rec. UT references in burnt orange italics; Austin pro / Austin‑adjacent in plain.
Working directory of Austin gyms — chains, boutique studios, climbing gyms, yoga, combat academies, rec centers. Sortable, filterable, searchable. Click a column header to re‑sort, hit a category button to filter, type to search.
| Gym | ATX Loc. | Monthly | Features | Site |
|---|---|---|---|---|
| Lifetime FitnessBig Box · Luxury | 4 | $240plans vary | Pool · Sauna · Classes · Childcare · Spa · Café — Full‑service luxury club | lifetime.life ↗ |
| LA FitnessBig Box | 6 | $50 | Pool (some) · Classes · Basketball · Sauna | lafitness.com ↗ |
| 24 Hour FitnessBig Box · 24h | 5 | $45 | 24h · Pool · Classes · Sauna — Open round the clock | 24hourfitness.com ↗ |
| EquinoxBig Box · Luxury | 1 | $270 | Spa · Classes · Sauna · Pool — Domain Northside | equinox.com ↗ |
| Crunch FitnessBig Box · Value | 4 | $30 | Classes · Tanning · HydroMassage | crunch.com ↗ |
| Planet FitnessBig Box · Budget · 24h | 12 | $15 | 24h · Tanning · Massage chair — Cheapest entry | planetfitness.com ↗ |
| Anytime FitnessBig Box · 24h | 18 | $50 | 24h · Small footprint · Keyfob — Most ATX locations | anytimefitness.com ↗ |
| Gold's GymBig Box | 5 | $40 | Free weights · Classes · Sauna | goldsgym.com ↗ |
| Snap FitnessBig Box · 24h | 6 | $35 | 24h · Smaller footprint | snapfitness.com ↗ |
| OrangetheoryBoutique · HIIT | 8 | $169 | Heart‑rate HIIT · 60min — Treadmill + rower + floor | orangetheory.com ↗ |
| F45 TrainingBoutique · HIIT | 10 | $250 | Functional · 45min HIIT — Programming changes daily | f45training.com ↗ |
| Barry'sBoutique · HIIT · Per‑class | 1 | $36per class | Treadmill + Floor · Red‑Room — Domain | barrys.com ↗ |
| [solidcore]Boutique · Pilates | 3 | $35per class | Megaformer Pilates · 50min | solidcore.co ↗ |
| Pure BarreBoutique · Barre | 4 | $159 | Barre · 50min — Low‑impact strength | purebarre.com ↗ |
| CycleBarBoutique · Spin | 2 | $159 | 50min spin · Performance metrics | cyclebar.com ↗ |
| Austin Bouldering ProjectClimbing · Bouldering | 2 | $95 | Bouldering · Yoga · Fitness · Sauna — Springdale & Westgate | austinboulderingproject.com ↗ |
| Crux Climbing CenterClimbing · Top‑rope | 1 | $80 | Top‑rope · Lead · Bouldering | cruxcc.com ↗ |
| Mesa Rim AustinClimbing · Bouldering · Ropes | 1 | $105 | Bouldering · Ropes · Fitness · Yoga | mesarim.com/austin ↗ |
| CrossFit CentralCrossFit | 1 | $220 | CrossFit · Olympic Lifting — Original ATX affiliate, since 2005 | crossfitcentral.com ↗ |
| CrossFit AustinCrossFit | 1 | $195 | CrossFit · Strength · Conditioning | crossfitaustin.com ↗ |
| Practice CrossFitCrossFit · Bootcamp | 1 | $195 | CrossFit · Bootcamp · Open Gym | practicecrossfit.com ↗ |
| CrossFit RenewCrossFit | 1 | $175 | CrossFit · Mobility · Endurance | crossfitrenew.com ↗ |
| Hyde Park GymIndependent · Iron · Since 1979 | 1 | $50 | Free weights · Powerlifting — Iconic ATX gym, Lance Armstrong & Lou Ferrigno trained here | hydeparkgym.com ↗ |
| Big Tex GymIndependent · Powerlifting | 1 | $50 | Powerlifting · Strongman — Hard‑core lifters' clubhouse | bigtexgym.com ↗ |
| Castle Hill FitnessIndependent · Boutique | 2 | $170 | Group classes · Pilates · GYROTONIC — Local since 1995 | castlehillfitness.com ↗ |
| Onnit AcademyCombat · Functional | 1 | $200 | Functional · BJJ · Steel Mace · Kettlebells — Joe Rogan‑adjacent flagship | onnit.com/academy ↗ |
| Apex MMA AustinCombat · MMA · BJJ | 1 | $175 | MMA · BJJ · Striking · Wrestling | apex‑mma.com ↗ |
| 10th Planet AustinCombat · No‑Gi BJJ | 1 | $195 | No‑Gi BJJ · Submission grappling | 10thplanetaustin.com ↗ |
| RCJ Machado BJJCombat · BJJ · Gi | 2 | $180 | BJJ · Gi & No‑Gi · Kids — Machado lineage | machado‑bjj.com ↗ |
| Yoga YogaYoga · Hot · Teacher Training | 6 | $130 | Hatha · Vinyasa · Hot · Teacher training — Largest yoga network in town | yogayoga.com ↗ |
| Black Swan YogaYoga · Donation | 7 | $30donation | Hot yoga · Pay‑what‑you‑can | blackswanyoga.com ↗ |
| Practice Yoga AustinYoga · Boutique | 1 | $165 | Vinyasa · Restorative · Mysore Ashtanga | practiceyogaaustin.com ↗ |
| Sunstone FitYoga · Pilates · Barre | 4 | $119 | Hot yoga · Pilates · Barre · Spin | sunstonefit.com ↗ |
| YMCA of AustinRec · Family · Pool | 9 | $60family | Pool · Classes · Childcare · Sports leagues | austinymca.org ↗ |
| UT RecSportsRec · UT only | 4 | UTstudents | Pool · Track · Basketball · BJJ · Climbing — Gregory + Bellmont + Anna Hiss | recsports.utexas.edu ↗ |
| City of Austin Rec CentersRec · City · Free for some | 18 | $20often free | Pool · Basketball · Senior programs — 18 city‑run rec centers | austintexas.gov ↗ |
Austin's public parks with sports facilities — city, county, state. Pools, courts, fields, trails, climbing crags, mountain‑bike singletrack. Sortable, searchable, regional filter.
| Park | Region | Sports / Facilities | Site |
|---|---|---|---|
| Zilker Metropolitan Park | Central | Soccer · Baseball · Polo · Disc Golf · Volleyball · Pool · Trail — 351‑acre flagship; Barton Springs Pool inside | austintexas.gov ↗ |
| Ann & Roy Butler Hike-and-Bike Trail | Central | Running · Walking · Paddling · Rowing · Kayak — 10‑mile loop around Lady Bird Lake | thetrailfoundation.org ↗ |
| Pease District Park | Central | Basketball · Running · Picnic — Historic, recently restored | peasepark.org ↗ |
| Auditorium Shores | Central | Trail · Off-leash dog park · Concert lawn · SUP launch | austintexas.gov ↗ |
| Walter E. Long Metropolitan Park | East | Rowing · Triathlon · Mountain Biking · Fishing · Disc Golf — 1,269‑acre lake | austintexas.gov ↗ |
| Roy G. Guerrero Park | East | Disc Golf · Tennis · Baseball · Trails — Colorado River access | austintexas.gov ↗ |
| Krieg Softball Complex | East | 8 softball fields — Adult softball league HQ | austintexas.gov ↗ |
| Givens District Park | East | Basketball · Pool · Baseball · Football | austintexas.gov ↗ |
| Camacho Activity Center | East | Indoor recreation · Gymnasium · Classes | austintexas.gov ↗ |
| Veloway Park | South | Cycling · Running — Paved 3.1mi loop, no cars | austintexas.gov ↗ |
| Mabel Davis District Park | South | Skate park · Basketball · Pool | austintexas.gov ↗ |
| Garrison District Park | South | Tennis Center · Pool · Baseball · Soccer — Public Austin Tennis Center | austintexas.gov ↗ |
| Onion Creek Soccer Complex | South | Soccer fields · Youth + adult leagues | austintexas.gov ↗ |
| Slaughter Creek Trail | South | Mountain biking · Trail running · Hike — 5.6‑mile loop | austintexas.gov ↗ |
| McKinney Falls State Park | South | Hiking · Swimming · Mountain biking · Camping | tpwd.texas.gov ↗ |
| Northwest District Park | NW | Pickleball · Basketball · Ball fields · Pool | austintexas.gov ↗ |
| Bull Creek District Park | NW | Swimming · Hiking · Picnic — Spring‑fed creek | austintexas.gov ↗ |
| Emma Long Metropolitan Park | NW | Mountain Biking (City Park trails) · Swimming · Soccer — Lake Austin | austintexas.gov ↗ |
| St. Edward's Park | NW | Hiking · Mountain biking · Bull Creek access | austintexas.gov ↗ |
| Brushy Creek Regional Trail | NW | Paved hike/bike · 6.5 miles | wilco.org ↗ |
| Brushy Creek Lake Park | NW | Soccer · Swimming · Hike · Splash pad | cedarparktexas.gov ↗ |
| Patterson District Park | NW | Track · Basketball · Pool · Tennis | austintexas.gov ↗ |
| Anderson Mill District Park | NW | Tennis · Pool · Trail · Disc golf | austintexas.gov ↗ |
| Walnut Creek Metropolitan Park | NE | Mountain Biking · Hike · Pool · Soccer — Big NE singletrack | austintexas.gov ↗ |
| Lake Pflugerville | NE | Triathlon · Open‑water swim · Kayak · Fishing | pflugervilletx.gov ↗ |
| Pace Bend Park | West | Climbing · Swimming · Boating · Camping — 1,300+ acres, Lake Travis cliffs | parks.traviscountytx.gov ↗ |
| Mansfield Dam Park | West | Boating · Scuba diving · Swimming | parks.traviscountytx.gov ↗ |
| Milton Reimers Ranch Park | West | Mountain biking · Climbing · Hike · Equestrian — Travis Co. crown jewel, 2,400 acres | parks.traviscountytx.gov ↗ |
| Wild Basin Wilderness Preserve | West | Hiking · Wildlife observation — 227‑acre preserve, no biking | wildbasin.org ↗ |
| Barton Creek Greenbelt | West | Hiking · Mountain biking · Climbing — 7.9‑mile greenbelt | austintexas.gov ↗ |
| Highland Lakes Bridges Trail | West | Cycling · Mountain biking | austintexas.gov ↗ |
| Lake Austin Metropolitan Park | West | Boating · Swimming · Picnic | austintexas.gov ↗ |
Schedules, scores, game-day previews. Static for now — live game data wiring is the next build pass.